top of page
Local Resources
CHECK OUT THESE OTHER LOCAL GROUPS WHO SERVE OUR COMMUNITY!
The Wardrobe: Treasure Valley is not affiliated with any of these organizations. We are unable to guarantee the accuracy of the information provided. Please contact these organizations for additional information.
Would you like to print out a list of these resources?
Use this Google map to find resources near your location:
Organization Name | Restrictions | Description | Address | Phone Number | Email | Website |
---|---|---|---|---|---|---|
The Closet | Grades 6-12 in Ada County Only | Provides teens a free clothing, shoes and toiletry shopping experience. | 10338 W Fairview Ave. Boise, ID 83704 | 208-409-0204 | kelly@theclosetinc.org | http://www.theclosetinc.org |
The Village | Foster Children in Regions 6 & 7 | Provides foster children a free clothing and shoes shopping experience. | 35 E. Pacific St. Blackfoot, ID 83221 | 208-569-6298 | idahofapa@gmail.com | http://www.idfapa.org/the-village |
Matthew 25 Ministry | Restrictions Unknown | Provides free clothing and shoes along with diapers and hygiene items (as available) through Lakeview Church of the Nazarene. | 608 14th Ave. N Nampa, ID 83687 | 208-466-0112 | http://www.facebook.com/NampaMatthew25 | |
Agape In Action | Restrictions Unknown | Provides free clothing, food, and toiletries through Agape Christian Worship Center. Last Saturday of each month from 1pm-4pm. | 5232 Fairview Ave. Boise, ID 83706 | 208-685-0612 | http://www.agapecwc.com/agape-in-action | |
KunaNaz Clothing Closet | Restrictions Unknown | Provides free clothing through KunaNaz Church of the Nazarene. | 608 14th Ave. N Nampa, ID 83687 | 208-917-2686 | clothingcloset@kunanaz.com | http://www.facebook.com/KunaNazClothingCloset |
Meridian United Methodist Church Thrift Store | Restrictions Unknown | Provides clothing, small household items, school supplies & vouchers are often available. | 235 E. Pine Ave. Meridian, ID 83642 | 208-888-2245 | http://www.meridianumc.com | |
Joseph's Closet | Restrictions Unknown - Open October-January Only | Provides free winter coats, hats, gloves, and scarves through Whitney United Methodist Church. Only open October through January. | 3315 W. Overland Rd. Boise, ID 83705 | 208-343-2892 | office@whitneyumc.org | http://www.whitneyumc.org/ministries/clothing-ministry |
Formals For Teens In Foster Care | Teens in Foster Care | Browse selection of formal dresses online and have it shipped directly to you for free. | 208-681-5714 | idahofapa@gmail.com | https://idfapa.org/wp-content/uploads/2023/03/formals-half-page-1.pdf | |
Cinderella's Closet | Ada County High School Students (with school ID) | Provides $20 formal wear rentals (dresses & tuxedos) during prom season. | 5825 N. Glenwood St. Boise, ID 83714 | 208-377-4327 ext. 332 | cinderellascloset@alboise.org | http://www.assistanceleague.org/boise/ programs/cinderellas-closet |
Salvation Army Thrift Stores | Adults may get help 1 time and children every 6 months | Provides clothing & household good assistance. Tues-Fri 1pm to 3pm. Must bring ID for everyone & proof of address. | 4308 W. State St. Boise, ID 83703 | 208-343-5429 ext. 1 | ||
Idaho Food Bank | Multiple Locations Throughout Idaho | Provides free food assistance in Idaho.
Use their website to find food banks near your location. | http://www.idahofoodbank.org/get-help/getfood | |||
Snake River Elementary School - Family & Community Resource Center | Contact Name: Elia Lopez | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 500 Stampede Dr. Nampa, ID 83687 | 208-696-8440 | ellopez@nsd131.org | |
Central Elementary School - Family & Community Resource Center | Contact Name: Jasmine Flores | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 1415 15th St. S Nampa, ID 83651 | 208-565-8949 | jflores@nsd131.org | |
Iowa Elementary School - Family & Community Resource Center | Contact Name: Jennifer Owen-Tillotson | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 626 W. Iowa Ave. Nampa, ID 83686 | 208-696-8451 | jowentillotson@nsd131.org | |
West Middle School - Family & Community Resource Center | Contact Name: Enrique Munoz | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 28 S. Midland Blvd. Nampa, ID 83651 | 208-590-9659 | enmunoz@nsd131.org | |
Nampa High School - Family & Community Resource Center | Contact Name: Madisyn Parker | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 203 Lake Lowell Ave. Nampa, ID 83686 | 208-686-8730 | mparker@nsd131.org | |
Peregrine Elementary School - Family & Community Resource Center | Contact Name: Eva Urquia | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 1860 Waltman St. Meridian, ID 83642 | 208-855-4106 | urquia.eva@westada.org | |
McMillan Elementary School - Family & Community Resource Center | Contact Name: The NEST | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 10901 W. McMillan Rd. Boise, ID 83713 | 208-855-4479 | kennedy.heidi@westada.org | |
Desert Sage Elementary School - Family & Community Resource Center | Contact Name: Sarah Henthorn | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 9325 W. Mossywood Dr. Boise, ID 83709 | 208-350-4020 | henthorn.sarah@westada.org | |
Lincoln Elementary - Family & Community Resource Center | Contact Name: Kristin Guerrero | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 1200 Grant St. Caldwell, ID 83605 | 208-455-3321 ext. 1641 | kguerrero@caldwellschools.org | |
Sacajawea Elementary School - Family & Community Resource Center | Contact Name: Leticia Garcia | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 1710 N. Illinois Ave. Caldwell, ID 83605 | 208-455-3333 ext. 1439 | letgarcia@caldwellschools.org | |
Whitney Elementary School - Family & Community Resource Center | Contact Name: Janet Pina | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 2918 Washington Ave. Caldwell, ID 83605 | 208-455-3317 ext. 1229 | jpina@caldwellschools.org | |
Washington Elementary School - Family & Community Resource Center | Contact Name: Boise District Community Schools | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 1609 S. Owyhee St. Boise, ID 83705 | 208-854-4065 | communityschools@boiseschools.org | |
Frank Church High School - Family & Community Resource Center | Contact Name: Boise District Community Schools | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 3608 S. Milwaukee Lane Boise, ID 83709 | 208-854-4065 | communityschools@boiseschools.org | |
Morley Nelson Elementary School - Family & Community Resource Center | Contact Name: Boise District Community Schools | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 7701 W. Northview St. Boise, ID 83704 | 208-854-4065 | communityschools@boiseschools.org | |
Taft Elementary School - Family & Community Resource Center | Contact Name: Boise District Community Schools | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 3722 W. Anderson St. Boise, ID 83703 | 208-854-4065 | communityschools@boiseschools.org | |
Whittier Elementary School - Family & Community Resource Center | Contact Name: Boise District Community Schools | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 301 N. 29th St. Boise, ID 83702 | 208-854-4065 | communityschools@boiseschools.org | |
Garfield Elementary - Family & Community Resource Center | Contact Name: Boise District Community Schools | Centers are open to community members in need of assistance. Resources include food, clothing, housing and utilities assistance. Coordinators are also able to help families with emergency needs on a case by case basis. Please contact the center that is most convenient for you. | 1914 S. Broadway Ave. Boise, ID 83706 | 208-854-4065 | communityschools@boiseschools.org | |
Idaho Diaper Bank | No Restrictions | Provides free diapers for babies in Idaho.
Use their website to find diaper banks near your location. | http://www.idahodiaperbank.org/locations | |||
Free Formula Exchange | No Restrictions | Allows families in need of formula to connect with others who have formula available to donate. | http://www.freeformulaexchange.com | |||
Terry Reilly Diaper Program | Restrictions Unknown | Provides free diapers for babies. | 208-467-7654 | |||
The Cloth Option | No Restrictions | Provides free cloth diapers for babies. | 413-455-0865 | info@theclothoption.org | http://www.theclothoption.org | |
Wash, Wipe, & Wear - Redeemer Lutheran | Ada County Residents Only | Provides free diapers, toilet paper & laundry detergent. Every 3rd Saturday from 1pm to 2:30pm. | 2920 Cassia St. Boise, ID 83705 | 208-344-6758 | office@redeemerboise.org | http://www.redeemerboise.org |
Baby Needs Closet | Restrictions Unknown | Provides free diapers & wipes through The Cathedral of the Rockies. One request per month. Mon & Wed 1pm to 4:30pm. | 717 N. 11th St. Boise, ID 83702 | 208-343-7511 | ||
St. Luke's Children's Car Seat Safety Program | Restrictions Unknown | Provides monthly car seat check-up events, and also provides child passenger safety seats for families who may not be able to afford them. | 208-381-3033 | childrenscarseatprogram@slhs.org | http://www.stlukesonline.org/health-services/health-information/health-topics/car-seat-safety | |
Safe Kids USA | Restrictions Unknown | Safe Kids USA offers free or discounted car seats. Contact the location of your district:
District 1: Kootenai Health 208-666-2030, District 2: Moscow Police Dept. 208-883-7054 (ask for Kirstin); Success by 6 of the Palouse 208-882-7387; St. Joseph Reg Med Center 208-799-5430 (ask for Linda Rosetti); District 3: Canyon County Paramedics 208-466-8800 (based on income guidelines) District 4: Safe Kids Treasure Valley 208-381-3033; Meridian Fire Dept 208-884-0597 District 5: Safe Kids of Magic Valley 208-814-7640 District 6: Southeast District Health 208-478-6315 District 7: Madison Memorial Hospital 208-359-6710 | Varies By District - See Description | |||
Navigation Services (Idaho Dept of Health & Welfare) | Must have children under 18 in the household | Call 211 and request a Navigation Referral. | 211 | |||
El-Ada-Outreach Services | Restrictions Unknown | Referral & Service Coordination - written referrals, vouchers, medical transportation, assistance completing applications, telephone bill help, food pantry, educational help. | 2250 S Vista Ave. Boise, ID 83705 | 208-345-2820 | ||
Our Path Home | Restrictions Unknown | Provides resources, information and support to people experiencing a housing crisis. | 150 N. Capitol Blvd. Boise, ID 83702 | 208-336-4663 | info@ourpathhome.org | http://www.ourpathhome.org |
St. Vincent de Paul Help Line | Restrictions Unknown | Provides help with utilities, rent, household goods, transportation and clothing. | Ada/Mountain Home: 208-331-2208; Caldwell: 208-919-2940; Nampa: 208-466-3400 | http://www.svdpid.org | ||
Jesse Tree | Renters in Ada & Canyon County Only | Provides emergency rental assistance & case management. Must be behind in rent and have received a 3-day notice or summons to a court hearing. | 1121 Miller St. Boise, ID 83702 | 208-383-9486 | office@jessetreeidaho.org | http://www.jessetreeidaho.org |
4 The Love Of Kinship | Kinship Caregivers | Provides information and support for relatives raising kinship children. | 4TheLoveOfKinship@gmail.com | |||
Big Brothers/Big Sisters | Youth (6-14 years old) | Provides a "big sister" or "big brother" mentor to complete recreational activities together. | 7609 W. Emerald St. Boise, ID 83704 | 208-377-2552 | http://www.bbbsidaho.org | |
Bare Roots Collective | Young Adults (18-25 years old) | Provides mentorship, educational programming and community resources. | 1674 Hill Rd. Suite 2 Boise, ID 83702 | 208-841-9299 | http://www.barerootscollective.org | |
Boise Angels | Foster/Kinship Families | Provides a variety of services for children, in foster or kinship care, including a Love Box program (mentorship/support for child & caregivers) and a one on one teen (ages 11-22) mentorship program called Dare to Dream. | 7154 W. State St. Boise, ID 83714 | 208-629-7290 | info@boiseangels.org | http://www.boiseangels.org |
Breaking Chains Academy of Development | Teenagers (16-18 years old) | Provides at risk-youth with tools & resources needed to deter them from criminal & gang activity while helping them successfully transition into adulthood. | 1703 3rd St. N Nampa, ID 83687 | 208-546-0333 | http://www.breakingchainsacademy.org | |
JEMFriends | Young Adults (18-24 years old) | Provides a supportive independent living program to help youth aging out of foster care as they take steps towards independence. | 1111 S. Orchard St. #101 Boise, ID 83705 | 208-863-0222 | http://www.jemfriends.org | |
Freedom Youth Foundation | Foster Children | Provides free sports clinics, financial education, mentorships & scholarships. | 6700 N. Linder Rd. Ste 156 Meridian, ID 83646 | 208-555-0153 | mary@freedom-youth.org | http://www.freedom-youth.org |
Boise Bicycle Project | May Need Referral | Provides free bicycles & bike safety lessons. | 1027 S. Lusk St. Boise, ID 83706 | 208-429-6520 | info@boisebicycleproject.org | http://www.boisebicycleproject.org |
All Kids Inspired | Children in the Treasure Valley | Offers tuition assistance for extracurricular activities. | 208-606-0836 | allkids.inspired@gmail.com | http://www.inspiredkids.org | |
Blazing Hope Youth Family Horse Ranch | No Restrictions | Provides free horse riding & horse caring education. | 208-697-0011 | blazinghopeidaho@gmail.com | http://www.blazinghopeidaho.org | |
The Mayfly Project | Foster Children (8 years & older) | Provides 5 outings where the children learn how to fly fish & are provided with fly fishing gear to keep to continue learning about fly fishing. | kaitlin@themayflyproject.com | http://www.themayflyproject.com/mentee-registration-form | ||
C.A.S.T. For Kids | Special Needs Children (6 years & older) | Provides special needs children & thier caregivers a day of fishing at a local lake along with supplies (fishing rod & reel, t-shirt, hat. tackle box) and an experienced angler to learn proper techniques & natural resources education. Event also includes a lunch and awards ceremony. | 541-992-0441 | info@castforkids.org | http://www.castforkids.org | |
Boise Art Museum | No Restrictions | 1st Thursday of each month = Pay what you can admission.
3rd Wednesday of each month = Seniors (62+) receive free admission all day. | 670 Julia Davis Dr. Boise, ID 83702 | 208-345-8330 | info@boiseartmuseum.org | http://www.boiseartmuseum.org |
Museums For All Program | Must have SNAP EBT Card | Receive admission of $3.00 or less (per person) for up to 4 people at the following museums:
Discovery Center of Idaho
Children's Museum of Idaho
The Peregrine Fund's World Center for Birds of Prey
Old Idaho Penitentiary
Idaho State Museum | Various Museums - See Description | http://www.museum4all.org | ||
MK Nature Center | No Restrictions | Offers a FREE unique wildlife experience on a 4.6-acre site along the Boise River Greenbelt. The StreamWalk and Visitor Center provide a glimpse of Idaho's many landscapes and abundant wildlife. Underwater viewing windows along the stream walk give visitors a fish-eye view of the world. | 600 S. Walnut St. Boise, ID 83712 | 208-334-2225 | http://www.idfg.idaho.gov/d7/site/mk-nature-center | |
Boise PAL (Police Activities League) | Restrictions Unknown | Builds partnerships with youth, Police and the community through educational, cultural, recreational and outreach programs to help youth reach their full potential. | copsandkids@boisepal.org | http://www.boisepal.org | ||
Meridian PAL (Police Activities League) | Restrictions Unknown | Offers recreational youth baseball, flag football, and soccer programs in Meridian, Idaho, Boise, Kuna, Star, Eagle and surrounding communities. | http://www.meridianpal.org | |||
Nampa PAL (Police Activities League) | Restrictions Unknown | Offers positive, wholesome and character building activities in well-supervised and safe settings. We offer youth football, outdoor programs (hiking, rock climbing, etc), weight training, boxing and more. We will be starting equestrian events soon as well. | 208-468-5640 | http://www.cityofnampa.us/778/Community-Involvement |
bottom of page